
Frostburg Bobcats
Frostburg, MdMen's Basketball Homepage | Institution Website
|
Conference: Allegheny Mountain Collegiate Head Coach: Web Hatch |
SID: Noah Becker Email: nzbecker@frostburg.edu Phone: 301.687.4371 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-11 | .500 | 8-5 | .615 | Lost 1 | 6-4 | 4-4 | 1-3 |
| Date | Opponent | Time/Result |
| Nov. 15 | McDaniel | W, 76-48 |
| Pride of Maryland Tournament | ||
| Nov. 18 | Salisbury @ Baltimore, Md. | L, 72-61 |
| Pride of Maryland Tournament | ||
| Nov. 19 | St. Mary's (Md.) @ Baltimore, Md. | L, 62-57 |
| Pride of Maryland Championship Tournament at Johns Hopkins | ||
| Nov. 22 | Catholic | L, 72-67 |
| Nov. 30 | at Marymount (Va.) * | W, 81-73 |
| Dec. 3 | at Mary Washington * | L, 65-57 |
| Dec. 7 | Hood * | W, 74-70 |
| Dec. 10 | York (Pa.) * | W, 82-73 |
| Dec. 12 | Bethany (W.V.) | L, 74-73 |
| Dec. 20 | at Penn St.-Altoona | W, 99-79 |
| Dec. 29 | John Jay @ Hampden-Sydney, Va. | L, 89-86 |
| Bojangles Christmas Classic | ||
| Dec. 30 | at Pitt.-Greensburg @ Hampden-Sydney, Va. | W, 91-71 |
| Jan. 4 | Wesley * | L, 75-68 |
| Jan. 7 | at Salisbury * | L, 70-66 |
| Jan. 9 | East. Mennonite | L, 80-59 |
| Jan. 11 | at Stevenson * | W, 75-70 |
| Jan. 14 | St. Mary's (Md.) * | W, 85-72 |
| Jan. 21 | Mary Washington * | W, 76-75 |
| Jan. 25 | at York (Pa.) * | L, 81-73 |
| Jan. 28 | Stevenson * | W, 73-68 |
| Feb. 1 | at Hood * | W, 56-54 |
| Feb. 4 | at Wesley * | L, 82-75 |
| Feb. 11 | Salisbury * | 3:00 PM |
| Feb. 15 | Marymount (Va.) * | 8:00 PM |
| Feb. 18 | at St. Mary's (Md.) * | 4:00 PM |

