
Goucher Gophers
Baltimore, MdMen's Basketball Homepage | Institution Website
|
Conference: Landmark Conference Head Coach: Leonard Trevino |
SID: Mike Sanders Email: msanders@goucher.edu Phone: 410.337.6474 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-17 | .190 | 1-10 | .091 | Won 1 | 3-9 | 0-7 | 1-1 |
| Date | Opponent | Time/Result |
| Nov. 15 | Johns Hopkins | L, 53-49 |
| Pride of Maryland Championship | ||
| Nov. 18 | Washington College | L, 75-73 |
| Pride of Maryland Championship | ||
| Nov. 19 | McDaniel | L, 53-40 |
| Pride of Maryland Championship | ||
| Nov. 26 | at Lynchburg | L, 100-81 |
| Nov. 27 | at Roanoke | L, 90-86 |
| Nov. 29 | Maryland Bible | W, 88-76 |
| Dec. 3 | at Catholic * | L, 88-53 |
| Dec. 7 | Richard Stockton | L, 80-76 |
| Dec. 18 | Central (Iowa) @ San Juan, Puerto Rico | L, 53-52 |
| Dec. 20 | Bayamon Central @ Complejo Deportivo, Bayamon, Puerto Rico | W, 91-87 |
| Jan. 2 | Rutgers-Camden | W, 94-66 |
| Jan. 6 | at Scranton * | L, 91-62 |
| Jan. 7 | at Moravian * | L, 91-68 |
| Jan. 13 | Juniata * | L, 67-54 |
| Jan. 14 | Susquehanna * | L, 77-74 |
| Jan. 20 | at Drew * | L, 74-65 |
| Jan. 21 | at Merchant Marine * | L, 85-77 |
| Jan. 27 | Moravian * | L, 68-65 |
| Jan. 28 | Scranton * | L, 58-49 |
| Feb. 3 | Merchant Marine * | L, 73-62 |
| Feb. 4 | Drew * | W, 66-64 |
| Feb. 10 | at Susquehanna * | 7:30 PM |
| Feb. 11 | at Juniata * | 4:00 PM |
| Feb. 18 | Catholic * | 7:30 PM |
February 4, 2012
Block by Cotton, Basket by Brooks Lead to First Landmark Win
TOWSON, Md. ? A running one-handed floater by Damon Brooks (Takoma Park, Md./Springbrook) provided Goucher with a two-point lead over Drew tonight, but before the Gophers could celebrate their first Landmark Conference victory of the season, there was the matter of the 5.6 seconds still showing on the clock.
February 3, 2012
Mariners Get Early Jump on Gophers, Prevail by 11
TOWSON, Md. ? After Goucher's Marcus Cotton (Silver Spring, Md./Springbrook) answered a 3-point basket by Reed Buck from the U.S. Merchant Marine Academy by knocking down a long-distance shot of his own, creating a 3-3 tie just 56 seconds into tonight's Landmark Conference game, the Gophers went without another field goal for more than seven minutes.
January 28, 2012
Game-Closing 12-2 Run Propels Royals Past Gophers
TOWSON, Md. ? Even though they had different reasons, Goucher and Scranton both desperately wanted to win when they collided tonight in the Decker Sports & Recreation Center.

