
Goucher Gophers
Baltimore, MdMen's Basketball Homepage | Institution Website
|
Conference: Landmark Conference Head Coach: Leonard Trevino |
SID: Mike Sanders Email: msanders@goucher.edu Phone: 410.337.6474 |
| Date | Opponent | Time/Result |
| Nov. 20 | at Salisbury @ Westminster, Md. | L, 65-63 |
| Pride of Maryland | ||
| Nov. 21 | McDaniel | L, 62-59 |
| Pride of Maryland Championship | ||
| Nov. 22 | Stevenson | W, 68-57 |
| Pride of Maryland | ||
| Dec. 1 | Maryland Bible | L, 82-79 |
| Dec. 5 | at Catholic * | L, 77-60 |
| Dec. 12 | Marymount (Va.) | L, 93-65 |
| Dec. 19 | at Mt. St. Joseph @ Ft. Lauderdale, Fla. | L, 60-57 |
| Cruzin Classic | ||
| Dec. 20 | at Nova Southeastern | L, 68-58 |
| Cruzin Classic | ||
| Jan. 2 | at Marymount (Va.) | W, 59-58 |
| Jan. 3 | Rutgers-Newark @ Marymount | L, 86-57 |
| Jan. 8 | Susquehanna * | W, 70-64 |
| Jan. 9 | Juniata * | W, 58-54 |
| Jan. 16 | Drew * | L, 50-42 |
| Jan. 17 | Merchant Marine * | L, 76-47 |
| Jan. 22 | at Moravian * | W, 65-45 |
| Jan. 23 | at Scranton * | L, 75-64 |
| Jan. 24 | at Princeton | L, 88-35 |
| Jan. 29 | at Juniata * | W, 66-64 |
| Jan. 30 | at Susquehanna * | L, 76-65 |
| Feb. 8 | Scranton * | L, 61-54 |
| Feb. 12 | at Merchant Marine * | L, 78-47 |
| Feb. 13 | at Drew * | W, 55-49 |
| Feb. 16 | Moravian * | L, 51-50 |
| Feb. 20 | Catholic * | L, 46-33 |
Gophers Make Unwelcome Entry in Record Book
TOWSON, Md. - If Goucher was planning a record-setting performance in the final game of the 2009-10 season against Catholic, the Gophers certainly would have picked a different record to break than the one they did tonight.
February 16, 2010
Missed FT Keeps Gophers from Catching Greyhounds
TOWSON, Md. - Goucher's fate in tonight's Landmark Conference game against Moravian came down to two free-throw attempts by Micah Perry (Silver Spring, Md./Springbrook) with :00.2 showing on the clock. If he makes them both, the Gophers and Greyhounds are almost certainly headed for overtime tied at 51.
February 13, 2010
Gophers Do It with Early Three-Point Barrage, Defense
MADISON, N.J. - Goucher made all four of its three-point field goal attempts in the first 5:52 of today's Landmark Conference game against Drew and that allowed the Gophers to jump in front, 13-2. The Gophers also held the Rangers to 12 points in the opening 20 minutes, an all-time low for points allowed in a half by a program in just its 20th year of existence.

