
Johns Hopkins Blue Jays
Baltimore, MdMen's Basketball Homepage | Institution Website
|
Conference: Centennial Head Coach: Bill Nelson |
SID: Jill Olsen Email: jolsen6@jhu.edu Phone: 410.516.0638 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-11 | .577 | 11-7 | .611 | Lost 1 | 7-7 | 7-3 | 1-1 |
| Date | Opponent | Time/Result |
| Nov. 15 | at Goucher | W, 53-49 |
| Pride of Maryland Championship | ||
| Nov. 18 | St. Mary's (Md.) | W, 67-66 |
| Pride of Maryland Championship Tournament | ||
| Nov. 19 | Salisbury | L, 60-49 |
| Pride of Maryland Tournament | ||
| Nov. 22 | Haverford * | W, 64-43 |
| Nov. 30 | Gettysburg * | W, 52-49 |
| Dec. 3 | at Dickinson * | W, 59-56 |
| Dec. 29 | at Cabrini @ Danville, Ky. | L, 80-60 |
| Centre College Holiday Classic | ||
| Dec. 30 | at Berry @ Centre College Tournament | W, 76-61 |
| Papa John's/Country Hearth Inn Tournament | ||
| Jan. 3 | CCNY | W, 98-66 |
| Blue Jay Classic | ||
| Jan. 4 | Hood | L, 64-60 |
| Blue Jay Invitational | ||
| Jan. 7 | at Ursinus * | L, 71-55 |
| Jan. 10 | at Muhlenberg * | W, 75-56 |
| Jan. 12 | Swarthmore * | W, 70-61 |
| Jan. 14 | at Haverford * | W, 66-57 |
| Jan. 18 | Washington College * | L, 64-59 |
| Jan. 21 | Dickinson * | L, 76-59 |
| Jan. 23 | at McDaniel * | L, 71-66 |
| Jan. 25 | at Frank. & Marsh. * | L, 65-40 |
| Jan. 28 | Muhlenberg * | L, 58-54 |
| Feb. 1 | at Gettysburg * | W, 57-45 |
| Feb. 4 | at Swarthmore * | W, 73-56 |
| Feb. 8 | McDaniel * | W, 52-48 |
| Feb. 11 | Ursinus * | W, 65-60 |
| Feb. 15 | Frank. & Marsh. * | L, 71-63 |
| Feb. 18 | at Washington College * | W, 71-67 |
| Feb. 22 | Washington College | L, 56-53 |
| Centennial Conference First Round | ||
May 18, 2012
Hopkins Honors Senior Student-Athletes
In a class full of accomplished scholars and athletes, the Johns Hopkins Department of Athletics recently honored five seniors for their contributions to Hopkins athletics during their careers.
April 24, 2012
Johns Hopkins to Add Nine to Athletic Hall of Fame
The Johns Hopkins Department of Athletics will add nine individuals to its Athletic Hall of Fame in ceremonies schedules for Saturday, April 28.
February 22, 2012
Washington College Wins Nailbitter, 56-53, over Johns Hopkins
Visiting Washington College sank four straight free throws in the final 28 seconds to seal a 56-53 win over Johns Hopkins and advance to the Centennial Conference semifinals on Wednesday night at Goldfarb Gym. The Blue Jays end their season at 15-11 for their most wins in four years. The Shoremen improve to 14-12 and snap a six-game losing streak, winning their first game in the month of February.

