
Johns Hopkins Blue Jays
Baltimore, MdMen's Basketball Homepage | Institution Website
|
Conference: Centennial Head Coach: Bill Nelson |
SID: Jill Olsen Email: jolsen6@jhu.edu Phone: 410.516.0638 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-9 | .571 | 8-6 | .571 | Won 2 | 5-5 | 6-3 | 1-1 |
| Date | Opponent | Time/Result |
| Nov. 15 | at Goucher | W, 53-49 |
| Pride of Maryland Championship | ||
| Nov. 18 | St. Mary's (Md.) | W, 67-66 |
| Pride of Maryland Championship Tournament | ||
| Nov. 19 | Salisbury | L, 60-49 |
| Pride of Maryland Tournament | ||
| Nov. 22 | Haverford * | W, 64-43 |
| Nov. 30 | Gettysburg * | W, 52-49 |
| Dec. 3 | at Dickinson * | W, 59-56 |
| Dec. 29 | at Cabrini @ Danville, Ky. | L, 80-60 |
| Centre College Holiday Classic | ||
| Dec. 30 | at Berry @ Centre College Tournament | W, 76-61 |
| Papa John's/Country Hearth Inn Tournament | ||
| Jan. 3 | CCNY | W, 98-66 |
| Blue Jay Classic | ||
| Jan. 4 | Hood | L, 64-60 |
| Blue Jay Invitational | ||
| Jan. 7 | at Ursinus * | L, 71-55 |
| Jan. 10 | at Muhlenberg * | W, 75-56 |
| Jan. 12 | Swarthmore * | W, 70-61 |
| Jan. 14 | at Haverford * | W, 66-57 |
| Jan. 18 | Washington College * | L, 64-59 |
| Jan. 21 | Dickinson * | L, 76-59 |
| Jan. 23 | at McDaniel * | L, 71-66 |
| Jan. 25 | at Frank. & Marsh. * | L, 65-40 |
| Jan. 28 | Muhlenberg * | L, 58-54 |
| Feb. 1 | at Gettysburg * | W, 57-45 |
| Feb. 4 | at Swarthmore * | W, 73-56 |
| Feb. 8 | McDaniel * | 7:00 PM |
| Feb. 11 | Ursinus * | 3:00 PM |
| Feb. 15 | Frank. & Marsh. * | 7:00 PM |
| Feb. 18 | at Washington College * | 4:00 PM |
February 4, 2012
Second Half Run Elevates Johns Hopkins to 73-56 Win at Swarthmore
Visiting Johns Hopkins used a 22-0 run midway through the second half to take control of the game before going on to win 73-56 at Swarthmore Saturday afternoon. The Blue Jays improve to 12-9 overall and 8-6 in Centennial Conference play. The Garnet fall to 1-20 overall and 1-13 in conference play.
February 2, 2012
McCarty, Pandrangi Named to CoSIDA Academic All-District Team
Johns Hopkins senior Tim McCarty and junior Alex Pandrangi have each been named to the CoSIDA/Capital One Academic All-District First Team. McCarty garners first team honors for the second straight year, while Pandrangi is a first time CoSIDA selection. The Hopkins men's basketball program has now produced 10 CoSIDA Academic All-District selections since 1990 and seven of those have come since 2007.
February 1, 2012
Johns Hopkins Sweeps Gettysburg, 57-45
The Johns Hopkins men's basketball team held host Gettysburg to just eight first half points en route to a 57-45 win over the Bullets in Centennial Conference action Wednesday night. The Blue Jays snap their five-game losing streak to improve to 11-9 overall and 7-6 in the conference to stay alive in the playoff hunt. The Bullets fall to 9-11 on the season and 6-7 in the Centennial Conference.

