
McDaniel Green Terror
Westminster, MdMen's Basketball Homepage | Institution Website
|
Conference: Centennial Head Coach: Kevin Curley |
SID: Luke Stillson Email: sid@mcdaniel.edu Phone: 410.857.2291 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-16 | .360 | 6-12 | .333 | Won 2 | 5-5 | 3-10 | 1-1 |
| Date | Opponent | Time/Result |
| Nov. 15 | at Frostburg St. | L, 76-48 |
| Pride of Maryland Tournament | ||
| Nov. 18 | at Stevenson @ Goucher | L, 51-48 |
| Pride of Maryland Championship | ||
| Nov. 19 | at Goucher | W, 53-40 |
| Pride of Maryland Championship | ||
| Nov. 22 | Ursinus * | W, 81-68 |
| Nov. 27 | Penn State York | W, 64-45 |
| Nov. 30 | at Dickinson * | L, 66-58 |
| Dec. 3 | at Frank. & Marsh. * | L, 63-46 |
| Dec. 10 | at Washington College * | L, 81-63 |
| Dec. 18 | at Elizabethtown | L, 52-50 |
| Dec. 29 | Worcester St. @ Newport News, Va. | W, 57-45 |
| Captains Shootout hosted by Christopher Newport | ||
| Dec. 30 | at Chris. Newport | L, 64-46 |
| Captains Shootout | ||
| Jan. 7 | Muhlenberg * | L, 71-70 |
| Jan. 12 | Haverford * | L, 66-62 |
| Jan. 14 | at Ursinus * | L, 63-51 |
| Jan. 18 | at Gettysburg * | W, 54-50 |
| Jan. 21 | Frank. & Marsh. * | L, 70-46 |
| Jan. 23 | Johns Hopkins * | W, 71-66 |
| Jan. 25 | at Swarthmore * | W, 58-46 |
| Jan. 28 | Washington College * | L, 65-62 |
| Feb. 1 | Dickinson * | L, 69-55 |
| Feb. 4 | at Haverford * | L, 51-49 |
| Feb. 8 | at Johns Hopkins * | L, 52-48 |
| Feb. 11 | at Muhlenberg * | L, 71-66 |
| Feb. 15 | Swarthmore * | W, 65-64 |
| Feb. 18 | Gettysburg * | W, 51-49 |
February 18, 2012
Sarris-Grau tallies 15 in final game
A late 7-0 McDaniel run turned a three-point deficit into a 51-49 victory over Gettysburg. Louis Sarris-Grau capped his career for the Green Terror with 15 points.
February 15, 2012
Cowles scores six in final minute
Chris Cowles scored all six of his points in the final 41 seconds to lead McDaniel to a 65-64 come-from-behind victory over Swarthmore. Louis Sarris-Grau netted a game-high 23 points.
February 11, 2012
Dyson tallies season-high 12
A 13-0 first-half run fueled Muhlenberg?s 71-66 victory over McDaniel. Doug Macrone led the Green Terror with 13 points and seven rebounds while Marcus Dyson added 12 points on 6-for-6 shooting.

