
Salisbury Sea Gulls
Salisbury, MdMen's Basketball Homepage | Institution Website
|
Conference: Capital Athletic Conference Head Coach: Steve Holmes |
SID: Tim Brennan Email: tmbrennan@salisbury.edu Phone: 410.543.6016 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-9 | .571 | 5-7 | .417 | Won 2 | 7-4 | 4-5 | 1-0 |
| Date | Opponent | Time/Result |
| Nov. 15 | Stevenson | W, 73-61 |
| Pride of Maryland Championship | ||
| Nov. 18 | at Frostburg St. @ Baltimore, Md. | W, 72-61 |
| Pride of Maryland Tournament | ||
| Nov. 19 | at Johns Hopkins | W, 60-49 |
| Pride of Maryland Tournament | ||
| Nov. 22 | Va. Wesleyan | W, 68-65 |
| Nov. 30 | at Hood * | L, 67-55 |
| Dec. 2 | John Jay | L, 76-73 |
| Optimist Classic | ||
| Dec. 3 | Penn St.-Abington | W, 80-77 |
| Optimist Classic | ||
| Dec. 6 | at Marymount (Va.) * | L, 64-57 |
| Dec. 10 | Stevenson * | W, 53-51 |
| Dec. 17 | Elizabethtown | W, 83-63 |
| Dec. 20 | at Washington College | W, 68-57 |
| Jan. 4 | Mary Washington * | L, 66-62 |
| Jan. 7 | Frostburg St. * | W, 70-66 |
| Jan. 11 | at Wesley * | L, 84-72 |
| Jan. 14 | at York (Pa.) * | L, 71-63 |
| Jan. 18 | St. Mary's (Md.) * | L, 78-75 |
| Jan. 23 | at Chris. Newport | L, 81-65 |
| Jan. 25 | at Stevenson * | W, 63-56 |
| Jan. 28 | Wesley * | L, 65-60 |
| Feb. 1 | Marymount (Va.) * | W, 55-42 |
| Feb. 4 | at Mary Washington * | W, 61-57 |
| Feb. 8 | at St. Mary's (Md.) * | 8:00 PM |
| Feb. 11 | at Frostburg St. * | 3:00 PM |
| Feb. 15 | Hood * | 8:00 PM |
| Feb. 18 | York (Pa.) * | 4:00 PM |
| Feb. 21 | TBD | TBA |
| CAC First Round | ||
| Feb. 23 | TBD | TBA |
| CAC Semifinals | ||
| Feb. 25 | TBD | TBA |
| CAC Championship | ||
| Mar. 1 | TBD | TBA |
| NCAA First Round | ||
| Mar. 3 | TBD | TBA |
| NCAA Second Round | ||
| Mar. 9 | TBD | TBA |
| NCAA Sectional | ||
| Mar. 10 | TBD | TBA |
| NCAA Sectional | ||
| Mar. 16 | at TBD @ Salem, Va. | TBA |
| NCAA Semifinals | ||
| Mar. 17 | at TBD @ Salem, Va. | TBA |
| NCAA Championship | ||
February 4, 2012
Salisbury knocks off CAC's best, Mary Washington, 61-57
The Salisbury University men?s basketball team connected on 10 free throws in 12 chances over the final 137 seconds to hold on for a 61-57 win against the University of Mary Washington, the top team in the Capital Athletic Conference...
February 2, 2012
Atkins named to CoSIDA Academic All-District Team
Salisbury University men?s basketball senior Mike Atkins has been named to the Capital One Academic All-District Team by the College Sports Information Directors of America...
February 1, 2012
Salisbury takes advantage of turnovers in 55-42 win against Marymount
The Salisbury University men's basketball team controlled the basketball, committing just nine turnovers and forcing 21 by visiting Marymount (Va.) University, on Wednesday night to pick up a 55-42 Capital Athletic Conference win...

