
Stevenson Mustangs
Owings Mills, MDMen's Basketball Homepage | Institution Website
|
Conference: Capital Athletic Conference Head Coach: Gary Stewart |
SID: Jason Eichelberger Email: sid@stevenson.edu Phone: 443-352-4251 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-19 | .240 | 3-13 | .188 | Lost 2 | 3-7 | 1-10 | 2-2 |
| Date | Opponent | Time/Result |
| Nov. 15 | at Salisbury | L, 73-61 |
| Pride of Maryland Championship | ||
| Nov. 18 | McDaniel @ Goucher | W, 51-48 |
| Pride of Maryland Championship | ||
| Nov. 19 | at Washington College @ Goucher | L, 81-62 |
| Pride of Maryland Championship | ||
| Nov. 22 | Elizabethtown | L, 78-76 |
| Nov. 26 | at Polytechnic (N.Y.) | W, 81-71 |
| Nov. 30 | Mary Washington * | L, 63-53 |
| Dec. 3 | at St. Mary's (Md.) * | L, 89-81 |
| Dec. 10 | at Salisbury * | L, 53-51 |
| Dec. 19 | Westfield St. @ Daytona Beach, Fla. | L, 73-67 |
| Daytona Beach Shootout | ||
| Dec. 21 | at Nichols @ Daytona Beach, Fla. | W, 81-74 |
| Daytona Beach Shootout | ||
| Jan. 2 | at Keystone | L, 97-65 |
| Jan. 7 | Lebanon Valley | L, 81-60 |
| Jan. 9 | at Wesley * | L, 78-48 |
| Jan. 11 | Frostburg St. * | L, 75-70 |
| Jan. 14 | Marymount (Va.) * | W, 66-54 |
| Jan. 18 | at York (Pa.) * | L, 59-46 |
| Jan. 21 | St. Mary's (Md.) * | L, 59-56 |
| Jan. 23 | at Hood * | L, 72-57 |
| Jan. 25 | Salisbury * | L, 63-56 |
| Jan. 28 | at Frostburg St. * | L, 73-68 |
| Feb. 1 | Wesley * | W, 70-67 |
| Feb. 4 | Hood * | L, 75-67 |
| Feb. 8 | York (Pa.) * | W, 75-70 |
| Feb. 15 | at Mary Washington * | L, 94-59 |
| Feb. 18 | at Marymount (Va.) * | L, 71-60 |
February 18, 2012
McCray Scores Career-High 21, Mustangs Close Season With 71-60 Loss
ARLINGTON, Va. - Stevenson men's basketball sophomore Stefon McCray scored a career-high 21 points, but Marymount (Va.) scored 23 of its 47 second-half points from the free throw line as it posted a 71-60 victory Saturday at Verizon Sports Arena in the season-finale for both teams.
February 15, 2012
Holmes Scores Career-High Nine Points in 94-59 Loss at Mary Washington
FREDERICKSBURG, Va. - Stevenson men's basketball junior Jeff Holmes scored a career-high nine points, but Mary Washington scored 42 points in the paint while improving its home record to 11-2 this season with a 94-59 victory Wednesday at the Anderson Center.
February 13, 2012
Brett Burrier Earns Second CAC Player of the Week Selection This Season
YORK, Pa. - For the second time this season and the third time in the last two, Stevenson men's basketball junior Brett Burrier has been named CAC Player of the Week. He shares the honor this week with Frostburg State senior Maurice Williams.

