
St. Mary's (Md.) Seahawks
St. Mary's City, MdMen's Basketball Homepage | Institution Website
|
Conference: Capital Athletic Conference Head Coach: Chris Harney |
SID: Nairem Moran Email: nmoran@smcm.edu Phone: 240.895.4482 |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-6 | .727 | 10-3 | .769 | Won 2 | 7-1 | 8-4 | 1-1 |
| Date | Opponent | Time/Result |
| Nov. 1 | at St. John's (N.Y.) | L, 77-70 |
| Nov. 15 | at Washington College | W, 78-74 |
| Pride of Maryland Championship Tournament | ||
| Nov. 18 | at Johns Hopkins | L, 67-66 |
| Pride of Maryland Championship Tournament | ||
| Nov. 19 | at Frostburg St. @ Baltimore, Md. | W, 62-57 |
| Pride of Maryland Championship Tournament at Johns Hopkins | ||
| Nov. 22 | Kean | W, 71-61 |
| Nov. 26 | at Frank. & Marsh. | L, 77-68 |
| Dec. 1 | at Chris. Newport | W, 85-77 |
| Dec. 3 | Stevenson * | W, 89-81 |
| Dec. 7 | at York (Pa.) * | W, 71-69 |
| Dec. 10 | at Hood * | W, 72-70 |
| Dec. 18 | at Sacred Heart (P.R.) | W, 76-50 |
| Puerto Rico Division III Classic | ||
| Dec. 19 | Wooster @ San Juan, P.R. | L, 63-61 |
| Puerto Rico Classic/ | ||
| Dec. 28 | Guilford | W, 70-65 |
| Jan. 4 | Marymount (Va.) * | W, 81-63 |
| Jan. 7 | Wesley * | W, 80-70 |
| Jan. 11 | Mary Washington * | L, 65-55 |
| Jan. 14 | at Frostburg St. * | L, 85-72 |
| Jan. 18 | at Salisbury * | W, 78-75 |
| Jan. 21 | at Stevenson * | W, 59-56 |
| Jan. 25 | Hood * | W, 64-46 |
| Jan. 28 | at Mary Washington * | L, 67-65 |
| Feb. 1 | York (Pa.) * | W, 54-52 |
| Feb. 4 | at Marymount (Va.) * | W, 67-58 |
| Feb. 8 | Salisbury * | 8:00 PM |
| Feb. 11 | at Wesley * | 4:00 PM |
| Feb. 18 | Frostburg St. * | 4:00 PM |
| Feb. 21 | at CAC First Round | TBA |
| Feb. 23 | at CAC Semifinals | TBA |
| Feb. 25 | at CAC Championship | TBA |
February 4, 2012
Seahawk Men's Basketball Handles Marymount (Va.)
Three players scored in double digits as the St. Mary?s College of Maryland men?s basketball team picked up their second consecutive win with a 67-58 Capital Athletic Conference victory over the Marymount (Va.) University Saints Saturday afternoon.
February 1, 2012
Hutchinson Lifts St. Mary's Men's Basketball Past York (Pa.)
Junior guard Chris Hutchinson sliced and diced through the York College of Pennsylvania defense and hit a layup in the paint with 1.4 seconds left to lead the St. Mary?s College of Maryland men?s basketball team to a 54-52 Capital Athletic Conference victory Wednesday night.
January 28, 2012
LaGuerre Scores 20 as Seahawk Men's Basketball Drops Third CAC Loss
Fredericksburg, Va. ? Despite receiving a game- and season-best 20 points from first-year guard Nick LaGuerre, the St. Mary?s College of Maryland men?s basketball team suffered their third Capital Athletic Conference loss of the season as the University of Mary Washington Eagles handed the Seahawks a 67-65 setback Saturday afternoon.

