
Washington (Md.) Shoremen
Chestertown, MdMen's Basketball Homepage | Institution Website
|
Conference: Centennial Head Coach: Rob Nugent |
SID: Phil Ticknor Email: pticknor2@washcoll.edu Phone: 410.778.7238 |
| Date | Opponent | Time/Result |
| Nov. 20 | at Hood | L, 58-55 |
| Pride of Maryland | ||
| Nov. 21 | at Stevenson @ Goucher | W, 83-62 |
| Pride of Maryland | ||
| Nov. 22 | at McDaniel @ Goucher | L, 57-50 |
| Pride of Maryland | ||
| Nov. 24 | at Stevenson | W, 75-58 |
| Dec. 2 | at Haverford * | L, 67-62 |
| Dec. 5 | at Muhlenberg * | L, 85-67 |
| Dec. 9 | Swarthmore * | W, 80-70 |
| Jan. 6 | McDaniel * | W, 65-64 |
| Jan. 9 | Gettysburg * | L, 82-54 |
| Jan. 12 | at Dickinson * | W, 59-55 |
| Jan. 14 | at Frank. & Marsh. * | W, 68-63 |
| Jan. 16 | Muhlenberg * | W, 65-58 |
| Jan. 20 | Johns Hopkins * | W, 68-48 |
| Jan. 23 | at McDaniel * | L, 73-70 |
| Jan. 27 | at Ursinus * | L, 78-67 |
| Jan. 30 | at Gettysburg * | W, 72-65 |
| Feb. 3 | Haverford * | L, 80-75 |
| Feb. 8 | Dickinson * | W, 60-50 |
| Feb. 12 | at Swarthmore * | W, 73-64 |
| Feb. 13 | Frank. & Marsh. * | L, 74-58 |
| Feb. 17 | Ursinus * | W, 85-84 |
| Feb. 20 | at Johns Hopkins * | W, 72-69 |
| Feb. 27 | at Gettysburg @ Franklin & Marshall College | L, 91-78 |
| Centennial Conference Semifinal | ||

